
Property Attributes
- MLS#72538740
- TypeLand
- CountyHAMPSHIRE
- CityNorthampton
- AreaLeeds
- Zip01053
- StyleSloped,Wooded,Cleared,Gentle Sloping
- Taxes$ 2419
- Price$ 500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size21.9 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautiful 21 plus acres approximately 3 mile from Florence center. Close to Bread Euphoria, Beaverbrook Golf Course and Look Park . Back parcel abuts the bike path . Buyers to do due diligence on possible usage. Pull up driveway & onto grass. Beginning of driveway is on property but then curves onto abutters.
Elementary School | Middle School | High School |
---|---|---|
Leeds Elementary School | JFK Middle School | Northampton High School |
Price History | |
---|---|
7/6/2021 | Listed $500,000 |
General Features
Association Y/N | No |
---|---|
Building Area Units | Square Feet |
City | Northampton |
Community Features | Public Transportation, Shopping, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access |
County | Hampshire |
Directions | Near Bread Euphoria, located between #600 & # 670 Haydenville road |
Disclosures | Book 1473 Page 601 & 1558 Page 17, Map 6 Lot 2, Map 5 Lot 4 |
Electric | At Street |
Elementary School | Leeds |
Gas Y/N | None, Other (See Remarks) |
High School | Northampton |
Lot Size Square Feet | 953963 |
MLS Area | Leeds |
Middle/Junior High School | Jfk |
Property SubType | Residential |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Sign, Pull Up Driveway & Onto Grass. Beginning Of Driveway Is On Property But Curves Onto Abutters. |
Standard Status | Active |
Status | Active |
Street Name | Haydenville Road |
Tax Annual Amount | 2419 |
Tax Lot | 02 |
Tax Year | 2019 |
TaxAssessedValue | 139300 |
Zoning | SR |
Exterior Features
Frontage Length | 150.00 |
---|---|
Lot Features | Sloped, Wooded, Cleared, Gentle Sloping |
Lot Size Acres | 21.9 |
Lot Size Area | 21.9 |
Lot Size Units | Acres |
Road Frontage Type | Public, State Road |
Road Responsibility | Public Maintained Road |
Water Source | Public, At Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool